top of page

2022 NBA Mock Draft - 2nd Edition




BTL Sports Mock Contributors:


AJ Wahl, Alan Alcantar, Andrew Barton, Barry Browner, Bryon Cook, Evan Skilliter,

Jakob Laden, Layth Dahman, Roebi Habersham and Samuel Forshee


We are in the thick of the college basketball season and begin to approach conference tournament play. The staff here at Between The Lines Sports did a deep dive into our previous mock; we've made several changes after a heavy dose of scouting both in-person and via film. There are several noticeable jumps up, down, on, and off the mock; give it a look and let us know what you think. To stay up to date on all of our content, sign up for our email list so you don't miss any future Mocks, which we'll be dropping every month leading up to the official NBA Draft on June 23, 2022. Stay current on featured prospects as we release our weekly segment "Prospect Recap" at the top of every week, and to watch our player highlights subscribe to our YouTube Channel, which we post every Wednesday, Thursday, and Friday.


1st Round 1-30


1. Jabari Smith Jr. | Fr | Auburn | 6'10 | PF

2. Jaden Ivey | So | Purdue | 6'4 | CG

3. Johnny Davis | So |Wisconsin | 6'5 | SG

4. Chet Holmgren | Fr | Gonzaga | | 7'0 | C

5. Paolo Banchero | Fr |Duke | 6'10 | F

6. Bennedict Mathurin | So | Arizona | 6'6 | SF

7. Keegan Murray | So | Iowa | 6'8 | PF

8. Dereon Seabron | So | NC State | 6'7 | W

9. Walker Kessler | So | Auburn | 7'0 | C

10. Ochai Agbaji | Sr | Kansas | 6'5 | SG

11. MarJon Beauchamp | G-League Ignite | 6'6 | SF

12. Jalen Duren | Fr | Memphis | 6'11 | PF

13. Jeremy Sochan | Fr | Baylor | 6'9 | SF

14. Nikola Jović | KK Mega Bemax | 6'10 | F

15. Ousmane Dieng | NZ Breakers | 6'9 | SF

16. Jaden Hardy | G-League Ignite | 6'4 | SG

17. Patrick Baldwin Jr. | Fr | Milwaukee | 6'9 | F

18. Wendell Moore Jr. | So | Duke | 6'6 | SF

19. Isaiah Mobley | Jr | USC | 6'10 | PF

20. AJ Griffin | Fr | Duke | 6'6 | SF

21. Ty Ty Washington | Fr | Kentucky | 6'3 | PG

22. Tari Eason | So | LSU | 6'8 | PF

23. Khalifa Diop | Gran Canaria | 6'11 | C

24. Jabari Walker | So | Colorado | 6'9 | F

25. E.J. Liddell | Jr | Ohio State | 6'8 | F

26. Dyson Daniels | G-League Ignite | 6'6 | W

27. Julian Champagnie | Jr | St. Johns | 6'8 | F

28. Justin Lewis |So | Marquette | 6'7 | PF

29. Blake Wesley | Fr | Norte Dame | 6'5 SG

30. Oscar Tshiebwe | Jr | Kentucky | 6'9 | C


2nd Round 31-60


31. Jordan Hall | So | St. Joseph's | 6'7 | SF

32. Kendall Brown | Fr | Baylor | 6'8 | SF

33. Michael Foster Jr. | G-League Ignite | 6'9 | F

34. Caleb Love | So | UNC | 6'4 | PG

35. Christian Koloko | Jr | Arizona | 6'11 | C

36. Taevion Kinsey | Sr | Marshall | 6'5 | SG

37. Yannick Nzosa | Unicaja Malaga | 6'11 | C

38. Moussa Diabaté | Fr | Michigan | 6'10 | PF

39. Izaiah Brockington | Sr | Iowa State | 6'4 | PG

40. Alondes Williams | Sr | Wake Forest | 6'6 | SF

41. Johnny Juzang | Jr | UCLA | 6'7 | SF

42. Zach Edey | So | Purdue | 7'4 | C

43. Ismaël Kamagate | Paris Basketball | 6'11 | C

44. Roko Prkacin | Cibona Zagreb | 6'9 | PF

45. Drew Timmie | Jr | Gonzaga | 6'10 | F/C

46. Harrison Ingram | Fr | Stanford | 6'7 | SF

47. Gabriele Procida | Fortitudo Bologna | 6'4 | SG

48. Matthew Mayer | Sr | Baylor | 6'9 | PF

49. Omari Moore | Jr | San Jose State | 6'6 | PG

50. Max Abmas | Jr | Oral Roberts | 6'0 | PG

51. Trevion Williams | Sr | Purdue | 6'10 | C

52. Ron Harper Jr. | Sr | Rutgers | 6'6 | SG

53. Antoine Davis | Sr | Detroit Mercy | 6'1 | PG

54. Max Christie | Fr | Michigan State | 6'6 | SG

55. Jean Montero | Overtime Elite | 6'2 | PG

56. Javon Freeman-Liberty | Sr | DePaul | 6'4 | SG

57. Terrance Shannon Jr. | Jr | Texas Tech | 6'6 | SG

58. Allen Flanigan | Jr | Auburn | 6'6 | SF

59. Trayce Jackson-Davis | So |Indiana | 6'9 | PF

60. Jamarion Sharp | Jr | W. Kentucky | 7'5 | C


Until next time...



bottom of page