top of page

2022 NBA Mock Draft - 3rd Edition



BTL Sports Mock Contributors:

AJ Wahl, Alan Alcantar, Andrew Barton, Barry Browner, Bryon Cook, Evan Skilliter,

Jakob Laden, Layth Dahman, Roebi Habersham and Samuel Forshee


As we enter into the final month of the college basketball season we'd like to present out third installment of our Mock Draft. Listed below you'll find the players that have stood out to the staff here at Between The Lines Sports. Every player on this list has been evaluated in-person or via film by one of our staff members. Please take a look and lets us know what you think. To stay up to date on all of our content, sign up for our email list so you don't miss any future Mocks, which we'll be dropping every month leading up to the official NBA Draft on June 23, 2022. Stay current on featured prospects as we release our weekly segment "Prospect Recap" at the top of every week, and to watch our player highlights subscribe to our YouTube Channel, which we post every Wednesday, Thursday, and Friday.


1st Round


1. Jabari Smith Jr. | Fr | Auburn | 6'10 | PF


2. Jaden Ivey | So | Purdue | 6'4 | CG


3. Johnny Davis | So |Wisconsin | 6'5 | SG



4. Bennedict Mathurin | So | Arizona | 6'6 | SF



5. Chet Holmgren | Fr | Gonzaga | | 7'0 | C



6. Paolo Banchero | Fr |Duke | 6'10 | F



7. Keegan Murray | So | Iowa | 6'8 | PF



8. Dereon Seabron | So | NC State | 6'7 | W



9. Jalen Duren | Fr | Memphis | 6'11 | PF



10. Ochai Agbaji | Sr | Kansas | 6'5 | SG



11. MarJon Beauchamp | G-League Ignite | 6'6 | SF

12. Nikola Jović | KK Mega Basket | 6'10 | F

13. Jeremy Sochan | Fr | Baylor | 6'9 | SF

14. Isaiah Mobley | Jr | USC | 6'10 | PF

15. Walker Kessler | So | Auburn | 7'0 | C

16. Jaden Hardy | G-League Ignite | 6'4 | SG

17. Tari Eason | So | LSU | 6'8 | PF

18. Leonard Miller | Fort Erie Academy | 6'10 | SF

19. Ty Ty Washington | Fr | Kentucky | 6'3 | PG

20. Wendell Moore Jr. | So | Duke | 6'6 | SF

21. AJ Griffin | Fr | Duke | 6'6 | SF

22. Jabari Walker | So | Colorado | 6'9 | F

23. E.J. Liddell | Jr | Ohio State | 6'8 | F

24. Patrick Baldwin Jr. | Fr | Milwaukee | 6'9 | F

25. Dyson Daniels | G-League Ignite | 6'6 | W

26. Oscar Tshiebwe | Jr | Kentucky | 6'9 | C

27. Justin Lewis |So | Marquette | 6'7 | PF

28. Blake Wesley | Fr | Norte Dame | 6'5 SG

29. Christian Koloko | Jr | Arizona | 6'11 | C

30. Jordan Hall | So | St. Joseph's | 6'7 | SF


2nd Round


31. Kendall Brown | Fr | Baylor | 6'8 | SF

32. Michael Foster Jr. | G-League Ignite | 6'9 | F

33. Izaiah Brockington | Sr | Iowa State | 6'4 | PG

34. Alondes Williams | Sr | Wake Forest | 6'6 | SF

35. Julian Champagnie | Jr | St. Johns | 6'8 | F

36. Khalifa Diop | Gran Canaria | 6'11 | C

37. Taevion Kinsey | Sr | Marshall | 6'5 | SG

38. Malaki Branham | Fr | Ohio State | 6'5 |SG

39. Moussa Diabaté | Fr | Michigan | 6'10 | PF

40. Caleb Love | So | UNC | 6'4 | PG

41. Johnny Juzang | Jr | UCLA | 6'7 | SF

42. Zach Edey | So | Purdue | 7'4 | C

43. Ismaël Kamagate | Paris Basketball | 6'11 | C

44. Roko Prkacin | Cibona Zagreb | 6'9 | PF

45. Drew Timmie | Jr | Gonzaga | 6'10 | F/C

46. Gabriele Procida | Fortitudo Bologna | 6'4 | SG

47. Matthew Mayer | Sr | Baylor | 6'9 | PF

48. Omari Moore | Jr | San Jose State | 6'6 | PG

49. Max Abmas | Jr | Oral Roberts | 6'0 | PG

50. Trevion Williams | Sr | Purdue | 6'10 | C

51. Ron Harper Jr. | Sr | Rutgers | 6'6 | SG

52. Antoine Davis | Sr | Detroit Mercy | 6'1 | PG

53. Bryce Hamilton | Sr | UNLV | 6'4 | SG

54. Max Christie | Fr | Michigan State | 6'6 | SG

55. Emmanuel Akot | Sr. Boise State | 6'8 | PG

56. Javon Freeman-Liberty | Sr | DePaul | 6'4 | SG

57. Terrance Shannon Jr. | Jr | Texas Tech | 6'6 | SG

58. Harrison Ingram | Fr | Stanford | 6'7 | SF

59. Trayce Jackson-Davis | So |Indiana | 6'9 | PF

60. Jamarion Sharp | Jr | W. Kentucky | 7'5 | C


Until next time...



bottom of page