top of page

2023 NBA Mock Draft - 1st Edition



With Conference play now underway in the NCAA, we thought it was fitting to release our first NBA Mock Draft of the season. We will drop an updated version of our Mock every month leading up to the 2023 NBA Draft in June. As we get closer to the draft, our Mocks will include more details about the players, including strengths & weaknesses, player comparisons, and video breakdowns. To stay up to date on all of our content, sign up for our newsletter, and to view our video breakdowns, subscribe to our Youtube Channel.


Alan Alcantar, Barry Browner, Layth Dahman, Adolfo Romero, Brandon Scott, Caleb Smith, Eron Lord, Garrett Johnson, Isaiah Giles, John LaFrance, Kaelen Brown, Kayla Rodgers, Nate Koesel, Layth Dahman, Max Rosenberg, Michael Hayon, Shane Calliste, Shawn Ibonnet, Solomon Johnson, Yonatan Ghebremedhin and Jennings Cordle


Please select the link for video analysis of picks 1-30 https://youtu.be/bSQvVWYEJfI


Round 1: 1-30 Round 2: 31-60


  1. Victor Wembanyama || 19yrs || Metro '92 || 7'4 || C

  2. Scoot Henderson || 18yrs || G-League Ignite || 6'3 || PG

  3. Brandon Miller || Fr. || Alabama || 6'9 || SF

  4. Ausar Thompson || 19yrs || OTE || 6'7 || SF

  5. Amen Thompson || 19yrs || OTE || 6'7 || SF

  6. Cam Whitmore || Fr. || Villanova || 6'7 || SF

  7. Cason Wallace || Fr. || Kentucky || 6'4 || G

  8. Jarace Walker || Fr. || Houston || 6'8 || PF

  9. Gregory "GG" Jackson || Fr. || South Carolina || 6'9 || PF

  10. Keyonte George || Fr. || Baylor || 6'4 || G

  11. Anthony Black || Fr. || Arkansas || 6'7 || SF

  12. Dariq Whitehead || Fr. || Duke || 6'6 || SF

  13. Maxwell Lewis || So. || Pepperdine || 6'7 || SF

  14. Jett Howard || Fr. || Michigan || 6'8 || SF

  15. Brice Sensabaugh || Fr. || Ohio State || 6'6 || SF

  16. Terquavion Smith || So. || NC State || 6'3 || G

  17. Grade Dick || Fr. || Kansas || 6'7 || SG

  18. DaRon Holmes II || So. || Dayton || 6'10 || PF

  19. Nick Smith Jr. || Fr. || Arkansas || 6'5 || SG

  20. James Nnaji || 18yrs || FC Barcelona || 6'10 || C

  21. Emoni Bates || Fr. || E. Michigan || 6'10 || SF

  22. Noah Clowney || Fr. || Alabama || 6'10 || PF

  23. Kel'el Ware || Fr. || Oregon || 7'0 || C

  24. Nikola Durišić || 19yrs || KK Mega || 6'8 || SF

  25. Kris Murray || Jr. || Iowa || 6'8 || PF

  26. Dereck Lively II || Fr. || Duke || 7'1 || C

  27. Jordan Hawkins || So. || UConn || 6'5 || G

  28. Jalen Hood-Schifino || Fr. || Indiana || 6'6 || G

  29. Baba Miller || Fr. || Florida State || 6'11 || F

  30. Rayan Rupert || 18yrs || NZ Breakers || 6'7 || SF

  31. Leonard Miller || 19yrs || G-League Ignite || 6'10 || PF

  32. Jalen Wilson || Jr. || Kansas || 6'8 || SF

  33. Taylor Hendricks || Fr. || UCF || 6'9 || PF

  34. Rickey Council IV || Jr. || Arkansas || 6'6 || SG

  35. Colby Jones || Jr. || Xavier || 6'6 || SG

  36. Julian Strawther || Jr. || Gonzaga || 6'7 || SG

  37. Azuolas Tubelis || Jr. || Arizona || 6'11 || PF

  38. Kyle Filipowski || Fr. || Duke || 7'0 || C

  39. Julian Phillips || Fr. || Tennessee || 6'8 || SF

  40. Marcus Sasser || Sr. || Houston || 6'2 || PG

  41. Kevin McCullar Jr. || Sr. || Kansas || 6'6 || SG

  42. Dillon Mitchell || Fr. || Texas || 6'8 || SF

  43. Mojave King || 20yrs || G-League Ignite || 6'5 || SG

  44. Adam Flagler || Sr. || Baylor || 6'3 || PG

  45. Arthur Kaluma || So. || Creighton || 6'7 || F

  46. Eric Gaines || So. || UAB || 6'2 || PG

  47. Mike Miles || Jr. || TCU || 6'2 || PG

  48. Sidy Cissoko || 18yrs || G-League Ignite || 6'8 || SF

  49. Terrence Shannon Jr. || Sr. Illinois || 6'6 || SG

  50. Matthew Cleveland || So. || Florida State || 6'7 || F

  51. Brandin Podziemski || So. || Santa Clara || 6'5 || SG

  52. Keyontae Johnson || Sr. || Kansas State || 6'6 || SF

  53. Reece Beekman || Jr. || Virginia || 6'3 || PG

  54. Zach Edey || Jr. || Purdue || 7'4 || C

  55. Tyler Burton || Sr. || Richmond || 6'7 || SF

  56. Jordan Walsh || Fr. || Arkansas || 6'7 || SF

  57. Jaylen Clark || Jr. || UCLA || 6'5 || SG

  58. Grant Nelson || Jr. || N. Dakota State || 6'11 || PF

  59. Omari Moore || Jr. || San José State || 6'6 || SG/PG

  60. Oscar Tshiebwe || Sr. || Kentucky || 6'9 || C


Until next time...

bottom of page